Akasya
| Code | Name | Color | ||||
|---|---|---|---|---|---|---|
| A-14BY | Akasya 14 | White | 135 | 125 | 1,0 | 20 |
| A-14SK | Akasya 14 | C.Brown | ||||
| A-14AN | Akasya 14 | Anthracite | ||||
| A-14YY | Akasya 14 | M.Green | ||||
| A-17BY | Akasya 17 | White | 165 | 150 | 2,0 | 20 |
| A-17SK | Akasya 17 | C.Brown | ||||
| A-17AN | Akasya 17 | Anthracite | ||||
| A-17YY | Akasya 17 | M.Green | ||||
| A-20BY | Akasya 20 | White | 195 | 180 | 3,5 | 20 |
| A-20SK | Akasya 20 | C.Brown | ||||
| A-20AN | Akasya 20 | Anthracite | ||||
| A-20YY | Akasya 20 | M.Green | ||||
| A-27BY | Akasya 27 | White | 265 | 250 | 8,5 | 20 |
| A-27SK | Akasya 27 | C.Brown | ||||
| A-27AN | Akasya 27 | Anthracite | ||||
| A-27YY | Akasya 27 | M.Green | ||||
| A-33BY | Akasya 33 | White | 330 | 310 | 12,0 | 10 |
| A-33SK | Akasya 33 | C.Brown | ||||
| A-33AN | Akasya 33 | Anthracite | ||||
| A-33YY | Akasya 33 | M.Green |



