Begonya Square
| Code | Name | Color | ||||
|---|---|---|---|---|---|---|
| B-KI3BY | Begonya Square 13 | White | 130 | 120 | 1,5 | 24 |
| B-KI3KR | Begonya Square 13 | Cream | ||||
| B-KI3YY | Begonya Square 13 | M. Green | ||||
| B-KI3AN | Begonya Square 13 | Anthracite | ||||
| B-KI3BR | Begonya Square 13 | W.Red | ||||
| B-KI6BY | Begonya Square 16 | White | 160 | 150 | 2,3 | 24 |
| B-KI6SK | Begonya Square 16 | Cream | ||||
| B-KI6YY | Begonya Square 16 | M. Green | ||||
| B-KI6AN | Begonya Square 16 | Anthracite | ||||
| B-KI6BR | Begonya Square 16 | W.Red |




