Fulya Saucer
| Code | Name | Color | ||||
|---|---|---|---|---|---|---|
| F-20BY.T | Fulya 20 Saucer | White | 170 | 25 | – | 20 |
| F-20SK.T | Fulya 20 Saucer | C.Brown | ||||
| F-20KK.T | Fulya 20 Saucer | T.Brown | ||||
| F-20KY.T | Fulya 20 Saucer | D.Green | ||||
| F-20AN.T | Fulya 20 Saucer | Anthracite | ||||
| F-30BY.T | Fulya 30 Saucer | White | 215 | 35 | – | 10 |
| F-30SK.T | Fulya 30 Saucer | C.Brown | ||||
| F-30KK.T | Fulya 30 Saucer | T.Brown | ||||
| F-30KY.T | Fulya 30 Saucer | D.Green | ||||
| F-30AN.T | Fulya 30 Saucer | Anthracite | ||||
| F-40BY.T | Fulya 40 Saucer | White | 290 | 50 | – | 5 |
| F-40SK.T | Fulya 40 Saucer | C.Brown | ||||
| F-40KK.T | Fulya 40 Saucer | T.Brown | ||||
| F-40KY.T | Fulya 40 Saucer | D.Brown | ||||
| F-40AN.T | Fulya 40 Saucer | Anthracite | ||||
| F-50BY.T | Fulya 50 Saucer | White | 365 | 60 | – | 5 |
| F-50SK.T | Fulya 50 Saucer | C.Brown | ||||
| F-50KK.T | Fulya 50 Saucer | T.Brown | ||||
| F-50KY.T | Fulya 50 Saucer | D.Green | ||||
| F-50AN.T | Fulya 50 Saucer | Anthracite |
