Manolya Basic
| Code | Name | Color | ||||
|---|---|---|---|---|---|---|
| MB-13KR | Manolya 13 Basic | Cream | 130 | 125 | 1,1 | 36 |
| MB-13YY | Manolya 13 Basic | M.Green | ||||
| MB-13AN | Manolya 13 Basic | Anthracite | ||||
| MB-17KR | Manolya 17 Basic | Cream | 165 | 155 | 2,2 | 36 |
| MB-17YY | Manolya 17 Basic | M.Green | ||||
| MB-17AN | Manolya 17 Basic | Anthracite | ||||
| MB-20KR | Manolya 20 Basic | Cream | 200 | 190 | 4 | 24 |
| MB-20YY | Manolya 20 Basic | M.Green | ||||
| MB-20AN | Manolya 20 Basic | Anthracite |




