Teracota 10
Code | Name | Color | ||||
---|---|---|---|---|---|---|
T-10 P | Teracota 10 3’lü Pastel MixWhite | 100 | 90 | 0,40 | 24 | |
Cream | ||||||
M.Green | ||||||
T-10 F | Teracota 10 3’lü Pastel MixYellow | 100 | 90 | 0,40 | 24 | |
Pink | ||||||
Purple |
Code | Name | Color | ||||
---|---|---|---|---|---|---|
T-10 P | Teracota 10 3’lü Pastel MixWhite | 100 | 90 | 0,40 | 24 | |
Cream | ||||||
M.Green | ||||||
T-10 F | Teracota 10 3’lü Pastel MixYellow | 100 | 90 | 0,40 | 24 | |
Pink | ||||||
Purple |